Fire/EMS Light Bar Comparison
Navigator® | Vision® SLR | Allegiant® Discrete | Allegiant® Serial | Reliant™ | Valor® | Integrity® | 21" Allegiant® | |
Solaris® LED Reflector Technology | • | • | • | • | • | • | • | • |
SpectraLux® Multicolor LED | • | • | • | • | • | • | • | • |
ROC (Reliable Onboard Circuitry™) | • | • | • | • | • | • | ||
FS Convergence Network | • | • | • | • | • | • | • | • |
FSJoin™ | • | • | • | • | ||||
SLR (Solaris® LED Rotator) | • | • | ||||||
HotFoot®* | • | • | ||||||
Available lengths (inches) | 10, 18, 25, 45, 53, 60, 73, 87 | 46, 53, 60 | 45, 53, 61, 70 | 45, 53, 61, 70 | 48 | 44, 51 | 44, 51 | 21 |
Non-Linear / V-Shape | • | • | ||||||
Low-profile | • | • | • | • | • | • | ||
2-Color Capability | • | • | • | • | • | • | • | • |
3-Color Capability | • | • | • | |||||
LED Colors | Amber, Blue, Green, Red, White | Amber, Blue, Green, Red, White | Amber, Blue, Green, Red, White | Amber, Blue, Green, Red, White | Amber, Red, White | Amber, Blue, Green, Red, White | Amber, Blue, Green, Red, White | Amber, Blue, Green, Red, White |
Dome Colors | Amber, Blue, Clear, Red | Amber, Blue, Clear, Green, Red | Amber, Black, Blue, Clear, Gray, Red | Amber, Black, Blue, Clear, Gray, Red | Red | Clear | Clear | Amber, Clear, Gray, Red |
LED Takedown and Alleys | • | • | • | • | • | • | • | • |
LED SignalMaster™ | • | • | • | • | • | • | ||
Flood Lighting | • | • | • | • | • | • | • | |
Dimming | • | • | • | • | • | • | • | • |
Online Configurator | • | • | • | • | • | • | • | • |
Warranty (years) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
* HotFoot is available for use only with standard hook mounts |