LED Stick Light Comparison
CN SignalMaster™ | Latitude™ — Flashing | Latitude™ — SignalMaster™ | MicroPulse – SignalMaster | |
Solaris® LED Reflector Technology | X | X | X | |
SpectraLux® Multicolor LED | X | |||
ROC (Reliable Onboard Circuitry™) | X | X | X | |
FS Convergence Network | X | |||
FSJoin | X | |||
Available Lengths (inches) | 16, 31 | 17, 24, 32 | 24, 32, 48 | 23, 30, 32, 36, 42, 44, 51, 65 |
Number of Light heads | 4, 8 | 4, 6, 8 | 6, 8 | 4, 6, 8 |
Clear Lens Available | X | X | X | X |
Number of LEDs per Light head* | 6, 12, 18 | 3 | 3 | 12 |
LED Takedowns | X | |||
Flood Lighting | X | |||
LED SignalMaster | X | X | X | |
Dimming | X | |||
Online Configurator | X | |||
8-wire SignalMaster™ control | X | X | ||
4-wire SignalMaster control | X | X | ||
Warranty (years) | 5 | 5 | 5 | 5 |
*Number of LEDs determined by color combinations |