LED Stick Light Comparison
MicroPulse® — SignalMaster™ | CN SignalMaster™ | Latitude™ — Flashing | Latitude™ — SignalMaster™ | |
Solaris® LED Reflector Technology | • | • | • | |
SpectraLux® Multicolor LED | • | |||
ROC (Reliable Onboard Circuitry™) | • | • | • | |
FS Convergence Network | • | |||
FSJoin™ | • | |||
Available Lengths (inches) | 23, 30, 32, 36, 42, 44, 51, 65 | 16, 31 | 17, 24, 32 | 24, 32, 48 |
Number of Light heads | 4, 6, 8 | 4, 8 | 4, 6, 8 | 6, 8 |
Clear Lens Available | • | • | • | • |
Number of LEDs per Light head* | 12 | 6, 12, 18 | 3 | 3 |
LED Takedowns | • | |||
Flood Lighting | • | |||
LED SignalMaster | • | • | • | |
Dimming | • | |||
Online Configurator | • | |||
Warranty (years) | 5 | 5 | 5 | 5 |
* Number of LEDs determined by color combinations |