Features
NFPA Compliant Fire/EMS IVP SLR
The Federal Signal IVP SLR beacon combines the commanding presence of a traditional rotator with the efficiency and reliability of advanced LED technology, helping first responders deliver Safety in this Moment on every call. Built for the demands of Fire/EMS service, the IVP SLR is engineered for long-lasting durability in harsh environments and continuous operation.
Powered by the patented Solaris® LED Rotator (SLR), the IVP SLR produces intense, sweeping beams of light in a full 360-degree pattern, delivering superior intersection-clearing performance and enhanced visibility over conventional flashing beacons. This dynamic illumination ensures the warning signal is seen from all angles, improving safety for crews and the communities they serve when every second matters.
To meet a range of operational needs, the IVP SLR is available in multiple configurations designed to complement Federal Signal’s Vision® SLR light bars: a rotator-only model; rotator paired with MicroPulse Ultra or MicroPulse Wide Angle Pro modules; and oscillating models paired with either MicroPulse Ultra or MicroPulse Wide Angle Pro. Models featuring MicroPulse Ultra or MicroPulse Wide Angle Pro provide enhanced tri-color warning capability with independent color control. The Red wire will flash Red, the White wire will flash Blue, and the Brown wire will flash Amber. The MicroPulse Wide Angle Pro models also feature integrated down lighting for added functionality.
For NFPA 1900 compliance requirements in Upper Zone C, the following popular models are compliant:
Rotating Models with MicroPulse Ultra 6
• (2) VSLR1-R2-M6RBA
• (1) VSLR1-A1-M6RBA & (1) VSLR1-R1-M6RBA
• (1) VSLR1-A2-M6RBA & (1) VSLR1-R2-M6RBA
Rotating Models with MicroPulse Wide Angle Pro
• (2) VSLR1-R2-WRBA
• (1) VSLR1-A1-WRBA & (1) VSLR1-R1-WRBA
• (1) VSLR1-A2-WRBA & (1) VSLR1-R2-WRBA
Rotating Models
• (2) VSLR1-A1
• (2) VSLR1-A2
• (1) VSLR1-A2 & (1) VSLR1-R2
For compete NFPA 1900 Upper Zone C compliance details, please refer to the compliance chart.
SKU Specifications
| SKU | Operating Current (amps) | Operating Temperature | Number of Flash Patterns | LED Colors | Dome Color | Harness/Connection Type | Mount | Approvals | Color Option | Base Material | Diameter | Height | Ship Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VSLR1-B2 | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Blue | Clear | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color | Die-Cast Aluminum | 10.0 in (25.4 cm) | 4.5 in (11.4 cm) | 5.50 |
| VSLR1-B1 | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Blue | Blue | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color | Die-Cast Aluminum | 10.0 in (25.4 cm) | 4.5 in (11.4 cm) | 5.50 |
| VSLR1-R2 | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Red | Clear | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color | Die-Cast Aluminum | 10.0 in (25.4 cm) | 4.5 in (11.4 cm) | 5.50 |
| VSLR1-R1 | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Red | Red | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color | Die-Cast Aluminum | 10.0 in (25.4 cm) | 4.5 in (11.4 cm) | 5.50 |
| VSLR1-A2 | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Amber | Clear | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color | N/A | 10.0 in (25.4 cm) | 4.5 in (11.4 cm) | 5.50 |
| VSLR1-A1 | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Amber | Amber | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color | N/A | 10.0 in (25.4 cm) | 4.5 in (11.4 cm) | 5.50 |
| VSLR1P-A2-WRBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Amber,Red/Blue/Amber | Clear | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |
| VSLR1P-A2-M6RBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Amber,Red/Blue/Amber | Clear | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |
| VSLR1D-A2-WRBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Amber,Red/Blue/Amber | Clear | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |
| VSLR1D-A2-M6RBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Amber,Red/Blue/Amber | Clear | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |
| VSLR1-R2-WRBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Red,Red/Blue/Amber | Clear | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |
| VSLR1-R2-M6RBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Red,Red/Blue/Amber | Clear | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |
| VSLR1-R1-WRBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Red,Red/Blue/Amber | Red | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |
| VSLR1-R1-M6RBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Red,Red/Blue/Amber | Red | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |
| VSLR1-B1-WRBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Blue,Red/Blue/Amber | Blue | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |
| VSLR1-B1-M6RBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Blue,Red/Blue/Amber | Blue | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |
| VSLR1-A2-WRBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Amber,Red/Blue/Amber | Clear | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |
| VSLR1-A2-M6RBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Amber,Red/Blue/Amber | Clear | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |
| VSLR1-A1-WRBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Amber,Red/Blue/Amber | Amber | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |
| VSLR1-A1-M6RBA | 1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc | -22˚ to +149˚ F (-30˚ to +65˚ C) | N/A | Amber,Red/Blue/Amber | Amber | Wire Leads | Permanent | NFPA 1900,CCR Title 13,SAE J845 Class 1 | Single-color,Tri-Color | N/A | 10.3 in (26.1 cm) | 5.0 in (12.7 cm) | 6.00 |

