Pathfinder® PF200 Siren and Light Controller
- 100/200 W siren and light controller with PA and noise-canceling microphone
- Integrated dual-tone capability when used with (2) speakers
- Integrated Rumbler® traffic clearing capability
- Optional FS Vehicle Integration/On-Board Diagnostics Integration (OBDII)
- Library of selectable siren tones includes SmartSiren®, Unitrol™, PA300, and Powercall siren tones
- (7) programmable inputs and (12) programmable solid-state relay outputs
- Convergence Network Configuration Software allows for easy customization of siren and light controls
- (2) FS Convergence Network ports
- Standard voice messages are available in English, Spanish, and French Canadian to broadcast alerts. Custom voice messages are available for an additional fee
- Five-year warranty
Features
SKU Specifications
| SKU | Operating Current | Standby Current | Input Voltage | Operating Temperature | Audio Output Power | Sound Output | Output Type | Input Type | Length | Width | Height | Ship Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF200AMP | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 200 W | N/A | N/A | N/A | 7.0 in (17.8 cm) | 6.0 in (15.2 cm) | 2.5 in (6.4 cm) | 4.35 |
| PF200S4 | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 200 W | N/A | N/A | N/A | 1.0 in (2.5 cm | 3.5 in (8.9 cm | 1.6 in (4.1 cm) | 5.90 |
| PF200S6 | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 200 W | N/A | N/A | N/A | 1.1 in (2.8 cm) | 2.6 in (6.6 cm) | 2.8 in (7.1 cm) | 5.90 |
| PF200S17B | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 200 W | N/A | N/A | N/A | 1.4 in (3.6 cm) | 6.8 in (17.3 cm) | 3.3 in (8.4 cm) | 6.00 |
| PF200H | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 200 W | N/A | N/A | N/A | 1.3 in (3.3 cm) | 2.5 in (6.4 cm) | 6.0 in (15.2 cm) | 5.00 |
| PF200R | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 200 W | N/A | N/A | N/A | 1.5 in (3.5 cm) | 6.0 in (15.2 cm) | 2.5 in (6.4 cm) | 6.00 |
| PF200 | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 200 W | N/A | N/A | N/A | 8.4 in (21.3 cm | 6.0 in (15.2 cm) | 2.5 in (6.4 cm) | 4.70 |
Videos
Pathfinder Lights and Siren Controller
Pathfinder Lights and Siren Controller
Pathfinder Power Distribution and Expansion Modules
Pathfinder OBD Integration
Pathfinder Voice Messages
Pathfinder Public Address
Pathfinder Rumbler and Dual-Tone Capability
Pathfinder PF200 - PF200R: Replacing a Siren Knob Video
Pathfinder® On-Scene Sync Module
Risk Reduction: Siren Power & Warning Distance
Relay Grouping
Accessories
Collapse Content| Product # | Description |
|---|---|
| PFSYNC-1 | On Scene Sync Module |
| OBDCABLE6-1 | See OBD Cable Vehicle Reference Guide |
| OBDCABLE6-DGCAN | See OBD Cable Vehicle Reference Guide |
| OBDCABLE25-1 | See OBD Cable Vehicle Reference Guide |
| OBDCABLE25-3 | See OBD Cable Vehicle Reference Guide |
| OBDCABLE25-DGCAN | See OBD Cable Vehicle Reference Guide |
| OBDCABLE8-GMCAN | See OBD Cable Vehicle Reference Guide |
| OBDCABLE20-GMCAN | See OBD Cable Vehicle Reference Guide |
| OBDCABLE8-4 | See OBD Cable Vehicle Reference Guide |
| PFPDM-1 | Power Distribution Module, 100 A max load |
| OBDCABLE20-4 | See OBD Cable Vehicle Reference Guide |
| EXPMOD24 | Twenty four-channel expansion module, (24) 2.5 A outputs (not to exceed 30 A) |
| EXPMOD32 | Thirty two-channel expansion module, (32) 2.5 A outputs (not to exceed 40 A) |
| EXPMOD-2 | Rear Expansion Module, (18) solid-state programmable relay outputs, (16) 7.5 A flashing outputs and (2) 20 A control outputs |
| EXPHARN01 | Rear taillight connection wire harness for use with rear expansion module, Dodge Charger Pursuit, 2015-2024 |
| EXPHARN03 | Rear taillight connection wire harness for use with rear expansion module, Ford Police Interceptor Utility, 2020-2024 |
| EXPHARN04 | Rear taillight and rear liftgate lighting connection wire harness for use rear expansion module, Dodge Durango, 2018-2023 |
| EXPHARN05 | Rear taillight connection wire harness for use with rear expansion module, Chevrolet Tahoe, 2021-2023 |
| RMK | Remote extension kit for ¼-inch jack microphone |
| PFSPLTR-4 | 1-to-4 RJ45 connection splitter |
| PFSPLTR-12 | 1-to-12 RJ45 connection splitter |
| PBW-SYSTEM | Perimeter Breach Warning System |
| PBWK-FPIU20 | Mounting Kit, Perimeter Breach Warning System, FPIU, 2020+ |
| OBDCABLE20-5 | See OBD Cable Vehicle Reference Guide |
Warnings
Audible Equipment may produce LOUD sounds necessary to request the right-of-way. Audible equipment may cause hearing damage. Wear hearing protection. Refer to the Installation Manual or call 800/433-9132 for further instructions.
Important Warning for Police Boats and Fire Rescue Boats
It has come to our attention that police boat and fire rescue boat sirens and speakers may subject persons operating those craft to sound pressure levels that can cause permanent hearing loss. We recommend that speakers be located as far forward on the boat as possible, as recommended in the SAE Recommended Practice J1849 “Emergency Vehicle Sirens”. However, unprotected exposures of a sufficient duration to properly located siren speakers can still create a risk of hearing loss.
It is our recommendation that your siren speakers should be relocated and persons operating these craft should wear hearing protection when using the siren system.
Failure to comply with these recommendations may result in temporary or permanent hearing loss to operators and passengers of these vehicles.



