Police Exterior Mount/Perimeter Warning Light Comparison
EXTERIOR PERIMETER LIGHT COMPARISON
| Product Features | MicroPulse® | ||||
|---|---|---|---|---|---|
| Feature | MPS3U | MPS6U | MPS12U | MPSW9 | C Series |
| SpectraLux® Multicolor LED Technology | • | • | • | ||
| FSLink® | • | • | • | ||
| FSJoin® | • | • | • | •* | •* |
| Single-Color | • | • | • | • | • |
| Dual-Color | • | • | • | • | • |
| Tri-Color | • | • | |||
| Number of LEDs Determined by color combination | 3, 6 | 6, 12, 18 | 12, 24, 36 | 9, 12 | 6, 8 |
| Sync Flashing Capability | • | • | • | • | • |
| Clear Lens Available | • | • | • | • | • |
| Smoked Lens Available | • | • | • | ||
| Warranty (years) | 5 | 5 | 5 | 5 | 5 |
| * Steady burn models only | |||||
POLICE CORNER LED FEATURE COMPARISON
| Feature | 416900Z Series | 416300 Series |
|---|---|---|
| Number of Light heads | Single | Single |
| Single-Color | • | |
| Dual-Color | • | • |
| Number of LEDs per light head | 12 | 3, 6 |
| Mounting | External/Internal | External |
| Sync Flashing Capability | • | • |
| Warranty (years) | 5 | 5 |