Features
Police/Fire MicroPulse® Wide Angle Light
MicroPulse® Wide Angle light’s curved shape and power LEDs provide an impressive 180-degree light spread. These perimeter lights are ideal for push bumpers, rub rails, side mirrors, and spoilers on first responder vehicles. MicroPulse Wide Angle LED models are available in Amber, Blue, Red, Green, or White and in single-, or tri-color combinations. MicroPulse Wide Angle Light tri-color models can operate as a single-, dual-, or tri-color light.
MicroPulse Wide Angle LED lights are highly effective as they can operate as a single unit or synchronize with multiple light heads. Built-in flash patterns enable multiple vehicle perimeter lights to either synchronize in the same pattern or in opposite sequence. The MicroPulse Wide Angle Light tri-color model also comes with a smoked lens. The polycarbonate lens makes this perimeter light the optimal choice for undercover applications. The perimeter lights come standard with a Black bezel or an optional Chrome or White bezel.
Built to last, the MicroPulse Wide Angle 9 Clear lens is made of UV-resistant polycarbonate to protect against harsh conditions. MicroPulse Wide Angle 9 models are IP67-certified to protect against water and dust.
MicroPulse Wide Angle LED models are FSJoin™ compatible, a programming compatibility feature of Federal Signal’s light bars and warning lights that works in conjunction with a Convergence Network siren or controller. When using FSJoin products, the siren/light controller controls all of the vehicle’s warning light flash patterns, dimming feature, and light head syncing/alternating patterns.
SKU Specifications
SKU | Operating Current | Max Current | Standby Current | Input Voltage | Operating Temperature | Number of Flash Patterns | LED Count | LED Colors | Dome Colors | Harness/Connection Type | Harness Length | Mount | Approvals | Color Option | Length | Width | Height | Diameter | Ship Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPSW9-BAW | 0.6 A @ 12 Vdc / 0.3 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to 176˚ F (-40° to 80°C) | 18 | N/A | Amber/Blue/White | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP67 | Tri-Color | 5.0 in (12.8 cm) | 1.5 in (3.8 cm) | 1.5 in (3.8 cm) | N/A | 0.50 |
MPSW9-RAW | 0.6 A @ 12 Vdc / 0.3 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to 176˚ F (-40° to 80°C) | 18 | N/A | Amber/Red/White | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP67 | Tri-Color | 5.0 in (12.8 cm) | 1.5 in (3.8 cm) | 1.5 in (3.8 cm) | N/A | 0.50 |
MPSW9-AGW | 0.6 A @ 12 Vdc / 0.3 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to 176˚ F (-40° to 80°C) | 18 | N/A | Amber/Green/White | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP67 | Tri-Color | 5.0 in (12.8 cm) | 1.5 in (3.8 cm) | 1.5 in (3.8 cm) | N/A | 0.50 |
MPSW9-RBA | 0.6 A @ 12 Vdc / 0.3 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to 176˚ F (-40° to 80°C) | 18 | N/A | Amber/Blue/Red | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP67 | Tri-Color | 5.0 in (12.8 cm) | 1.5 in (3.8 cm) | 1.5 in (3.8 cm) | N/A | 0.50 |
MPSW9-RBW | 0.6 A @ 12 Vdc / 0.3 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to 176˚ F (-40° to 80°C) | 18 | N/A | Blue/Red/White | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP67 | Tri-Color | 5.0 in (12.8 cm) | 1.5 in (3.8 cm) | 1.5 in (3.8 cm) | N/A | 0.50 |
MPSW9-RBW-SMK | 0.6 A @ 12 Vdc / 0.3 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to 176˚ F (-40° to 80°C) | 18 | N/A | Blue/Red/White | Gray | Wire Leads | N/A | Surface | CCR Title 13,IP67 | Tri-Color | 5.0 in (12.8 cm) | 1.5 in (3.8 cm) | 1.5 in (3.8 cm) | N/A | 0.50 |
MPSW9-A | 0.6 A @ 12 Vdc / 0.3 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to 176˚ F (-40° to 80°C) | 9 | N/A | Amber | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP67 | Single-color | 5.0 in (12.8 cm) | 1.5 in (3.8 cm) | 1.5 in (3.8 cm) | N/A | 0.50 |
MPSW9-W | 0.6 A @ 12 Vdc / 0.3 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to 176˚ F (-40° to 80°C) | 9 | N/A | White | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP67 | Single-color | 5.0 in (12.8 cm) | 1.5 in (3.8 cm) | 1.5 in (3.8 cm) | N/A | 0.50 |
MPSW9-R | 0.6 A @ 12 Vdc / 0.3 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to 176˚ F (-40° to 80°C) | 9 | N/A | Red | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP67 | Single-color | 5.0 in (12.8 cm) | 1.5 in (3.8 cm) | 1.5 in (3.8 cm) | N/A | 0.50 |
MPSW9-B | 0.6 A @ 12 Vdc / 0.3 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to 176˚ F (-40° to 80°C) | 9 | N/A | Blue | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP67 | Single-color | 5.0 in (12.8 cm) | 1.5 in (3.8 cm) | 1.5 in (3.8 cm) | N/A | 0.50 |
Accessories
Collapse ContentProduct # | Description |
---|---|
MPSMW9-1 | Chrome bezel for (1) MPSW9 |
MPSMW9-2 | White bezel for (1) MPSW9 |
MPSMW9-3 | Black bezel for (1) MPSW9 |