Police/Fire XStream® Emergency Lights
- Versatile, low-profile interior mount warning light
- Amber, Blue, Green, Red, and White
- Single-, dual-, or tri-color capability
- Single- or dual-head models
- (25) flash patterns and (10) color modes
- 12 Vdc
- Versatile mounting hardware included for dash/deck, headliner, and window mount applications
- Five-year warranty
Features
XStream® emergency vehicle lights are interior mount LED warning lights that can be installed almost anywhere inside a police car, fire commander or volunteer fire vehicle. XStream emergency lights are available in single- or dual-head configurations with wire leads that allow for synchronization. These emergency vehicle lights are ideal for dash/deck, headliner, and window mount applications. Each XStream LED emergency light model includes a light head, (2) suction cups, bail and pivot brackets, mounting hardware, and three different length snap-on flash guards, making emergency vehicle lighting installation quick and versatile.
Every XStream model is built with Federal Signal’s Solaris® LED reflector for superior optical performance. In addition, SpectraLux® multicolor LED technology provides the ability for an LED light head to change color and operate as a single, dual, or tri-color light head through user-selected color modes.
XStream emergency lights come equipped with (25) flash patterns and (10) color modes. Flash patterns and color modes can be changed simply with two recessed buttons included on each model. Wired units use an advanced five-wire technology that coordinates flash patterns between up to eight lights at once.
SKU Specifications
SKU | Operating Current | Max Current | Standby Current | Input Voltage | Operating Temperature | Number of Flash Patterns | LED Count | LED Colors | Dome Colors | Harness/Connection Type | Harness Length | Mount | Approvals | Color Option | Length | Width | Height | Diameter | Ship Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XSM2-WAG-US | 1.5 A @ 12 Vdc | N/A | 0.8A - 1.5A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Amber/Green/White | N/A | Wire Leads | N/A | Bail Bracket,Suction-Cup | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Multi-color | 7.3 in (18.5 cm) | 2.2 in (5.6 cm) | 1 in (2.5 cm) | N/A | 1.00 |
XSM2-RWA-US | 1.5 A @ 12 Vdc | N/A | 0.8A - 1.5A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Amber/Red/White | N/A | Wire Leads | N/A | Bail Bracket,Suction-Cup | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Multi-color | 7.3 in (18.5 cm) | 2.2 in (5.6 cm) | 1 in (2.5 cm) | N/A | 1.00 |
XSM2-BWA-US | 1.5 A @ 12 Vdc | N/A | 0.8A - 1.5A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Amber/Blue/White | N/A | Wire Leads | N/A | Bail Bracket,Suction-Cup | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Multi-color | 7.3 in (18.5 cm) | 2.2 in (5.6 cm) | 1 in (2.5 cm) | N/A | 1.00 |
XSM2-BRW-US | 1.5 A @ 12 Vdc | N/A | 0.8A - 1.5A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Blue/Red/White | N/A | Wire Leads | N/A | Bail Bracket,Suction-Cup | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Multi-color | 7.3 in (18.5 cm) | 2.2 in (5.6 cm) | 1 in (2.5 cm) | N/A | 1.00 |
XSM2-BRA-US | 1.5 A @ 12 Vdc | N/A | 0.8A - 1.5A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Amber/Blue/Red | N/A | Wire Leads | N/A | Bail Bracket,Suction-Cup | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Multi-color | 7.3 in (18.5 cm) | 2.2 in (5.6 cm) | 1 in (2.5 cm) | N/A | 1.00 |
XSM1-WAG-US | .80 A @ 12 Vdc | N/A | 0.8A - 1.5A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Amber/Green/White | N/A | Wire Leads | N/A | Bail Bracket,Suction-Cup | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Multi-color | 3.9 in (9.9 cm) | 2.2 in (5.6 cm) | 1 in (2.5 cm) | N/A | 0.60 |
XSM1-RWA-US | .80 A @ 12 Vdc | N/A | 0.8A - 1.5A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Amber/Red/White | N/A | Wire Leads | N/A | Bail Bracket,Suction-Cup | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Multi-color | 3.9 in (9.9 cm) | 2.2 in (5.6 cm) | 1 in (2.5 cm) | N/A | 0.60 |
XSM1-BWA-US | .80 A @ 12 Vdc | N/A | 0.8A - 1.5A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Amber/Blue/White | N/A | Wire Leads | N/A | Bail Bracket,Suction-Cup | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Multi-color | 3.9 in (9.9 cm) | 2.2 in (5.6 cm) | 1 in (2.5 cm) | N/A | 0.60 |
XSM1-BRW-US | .80 A @ 12 Vdc | N/A | 0.8A - 1.5A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Blue/Red/White | N/A | Wire Leads | N/A | Bail Bracket,Suction-Cup | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Multi-color | 3.9 in (9.9 cm) | 2.2 in (5.6 cm) | 1 in (2.5 cm) | N/A | 0.60 |
XSM1-BRA-US | .80 A @ 12 Vdc | N/A | 0.8A - 1.5A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Amber/Blue/Red | N/A | Wire Leads | N/A | Bail Bracket,Suction-Cup | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Multi-color | 3.9 in (9.9 cm) | 2.2 in (5.6 cm) | 1 in (2.5 cm) | N/A | 0.60 |
Accessories
Collapse ContentProduct # | Description |
---|---|
XSMBKT02 | Adjustable, swivel mount for single- or dual-head models |
XSMBKT01 | Slip-on visor mount kit for use with single- or dual-head models |
XSMBKT03 | Universal headliner mount bracket for single- or dual-head models |
Z205003 | Rubber extrusion |