Features
Police/Fire 4" and 6" Round/Oval LED Emergency Vehicle Lights
SignalTech® LED lights are designed for emergency vehicle specifications and engineered to meet the demands of emergent situations in the harshest of conditions. SignalTech® LED round 4-inch LED lights and oval 6-inch LED lights have a high-impact resistant polycarbonate housing and feature LED technology to reduce maintenance costs.
Each LED light head produces an attention-getting warning signal that meets Class 1 and CAC Title 13 approvals. The flashing LED light headsround 4-inch LED are offered in lights and oval 6-inch LED light kits. The kits come equipped with a rubber grommet and sealed wire harness.
Complement your LED light kits with SignalTech S-T-T (Stop/Tail/Turn), turn, and backup LED vehicle warning light kits. All LED light kits feature a triple-sealed plug that allows for easy installation to existing backup, S-T-T, and turn circuits. The LED emergency vehicle lights operate at 12 or 24 VDC and are voltage-regulated for consistent light output. SignalTech lights comply with DOT requirements.
SignalTech Side Marker/Clearance lights complement flashing or S-T-T lights. These lights are available in 2.5 inch round and operate at 12 volts, meeting FMVSS 108, DOT, and SAE standards.
SKU Specifications
SKU | Operating Current | Max Current | Standby Current | Input Voltage | Operating Temperature | Number of Flash Patterns | LED Count | LED Colors | Dome Colors | Harness/Connection Type | Harness Length | Mount | Approvals | Color Option | Length | Width | Height | Diameter | Ship Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
607123-03SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Blue | Blue | AMP (harness included) | N/A | Grommet | CCR Title 13,FMVSS 108,SAE J1398,SAE J593,SAE J595 Class 1 | Single-color | 5.32 in (13.5 cm) | 1.0 in (2.54 cm) | 5.4 in (13.71 cm) | N/A | 0.50 |
607123-02SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Amber | Amber | AMP (harness included) | N/A | Grommet | CCR Title 13,FMVSS 108,SAE J1398,SAE J593,SAE J595 Class 1 | Single-color | 5.32 in (13.5 cm) | 1.0 in (2.54 cm) | 5.4 in (13.71 cm) | N/A | 0.50 |
607121-04SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Red | Red | Wire Leads | N/A | Grommet | N/A | Single-color | 3.70 in (9.40 cm) | .85 (2.16 cm) | 2.8 in (7.11 cm) | N/A | 0.50 |
607120-04SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Red | Red | PL10 (harness included) | N/A | Grommet | FMVSS 108 | Single-color | N/A | .85 (2.16 cm) | 2.8 in (7.11 cm) | N/A | 0.20 |
607120-02SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Amber | Amber | PL10 (harness included) | N/A | Grommet | FMVSS 108 | Single-color | N/A | .85 (2.16 cm) | 2.8 in (7.11 cm) | N/A | 0.20 |
607106-02SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Amber | Amber | AMP (harness included) | N/A | Grommet | FMVSS 108 | Single-color | 7.60 in (19.30 cm) | 1.0 in (2.54 cm) | 3.4 in (8.64 cm) | N/A | 0.50 |
607105-04SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Red | Red | AMP (harness included) | N/A | Grommet | FMVSS 108,SAE J1398 | Single-color | 7.60 in (19.30 cm) | 1.0 in (2.54 cm) | 3.4 in (8.64 cm) | N/A | 0.50 |
607102-02SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Amber | Amber | AMP (harness included) | N/A | Grommet | FMVSS 108 | Single-color | N/A | 1.0 in (2.54 cm) | 5.4 in (13.71 cm) | N/A | 0.50 |
607101-05SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Clear | Clear | AMP (harness included) | N/A | Grommet | CCR Title 13,FMVSS 108,SAE J1398,SAE J593,SAE J595 Class 1 | Single-color | 7.60 in (19.30 cm) | 1.0 in (2.54 cm) | 3.4 in (8.64 cm) | N/A | 0.50 |
607101-04SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Red | Red | AMP (harness included) | N/A | Grommet | CCR Title 13,FMVSS 108,SAE J1398,SAE J593,SAE J595 Class 1 | Single-color | 7.60 in (19.30 cm) | 1.0 in (2.54 cm) | 3.4 in (8.64 cm) | N/A | 0.50 |
607101-03SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Blue | Blue | AMP (harness included) | N/A | Grommet | CCR Title 13,FMVSS 108,SAE J1398,SAE J593,SAE J595 Class 1 | Single-color | 7.60 in (19.30 cm) | 1.0 in (2.54 cm) | 3.4 in (8.64 cm) | N/A | 0.50 |
607101-02SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Amber | Amber | AMP (harness included) | N/A | Grommet | CCR Title 13,FMVSS 108,SAE J1398,SAE J593,SAE J595 Class 1 | Single-color | 7.60 in (19.30 cm) | 1.0 in (2.54 cm) | 3.4 in (8.64 cm) | N/A | 0.50 |
607100-04SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Red | Red | AMP (harness included) | N/A | Grommet | FMVSS 108,SAE J1398 | Single-color | N/A | 1.0 in (2.54 cm) | 5.4 in (13.71 cm) | N/A | 0.50 |
605523-02SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Amber | Amber | AMP (harness sold separately) | N/A | Grommet | CCR Title 13,FMVSS 108,SAE J1398,SAE J593,SAE J595 Class 1 | Single-color | N/A | 1.0 in (2.54 cm) | 5.4 in (13.71 cm) | N/A | 0.50 |
605501-04SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Red | Red | AMP (harness sold separately) | N/A | Grommet | CCR Title 13,FMVSS 108,SAE J1398,SAE J593,SAE J595 Class 1 | Single-color | 7.60 in (19.30 cm) | 1.0 in (2.54 cm) | 3.4 in (8.64 cm) | N/A | 0.50 |
607125-05SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | White | Clear | AMP (harness included) | N/A | Grommet | FMVSS 108,SAE J593 | Single-color | 7.60 in (19.30 cm) | 1.0 in (2.54 cm) | 3.4 in (8.64 cm) | N/A | 0.50 |
605501-02SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Amber | Amber | AMP (harness sold separately) | N/A | Grommet | CCR Title 13,FMVSS 108,SAE J1398,SAE J593,SAE J595 Class 1 | Single-color | 7.60 in (19.30 cm) | 1.0 in (2.54 cm) | 3.4 in (8.64 cm) | N/A | 0.50 |
607124-05SB-DEU | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | White | Clear | AMP with weather-tight connector (harness included) | N/A | Grommet | FMVSS 108,SAE J593 | Single-color | N/A | 1.0 in (2.54 cm) | 5.4 in (13.71 cm) | N/A | 0.50 |
607124-05SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | White | Clear | AMP (harness included) | N/A | Grommet | FMVSS 108,SAE J593 | Single-color | N/A | 1.0 in (2.54 cm) | 5.4 in (13.71 cm) | N/A | 0.50 |
607123-05SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Clear | Clear | AMP (harness included) | N/A | Grommet | CCR Title 13,FMVSS 108,SAE J1398,SAE J593,SAE J595 Class 1 | Single-color | 5.32 in (13.5 cm) | 1.0 in (2.54 cm) | 5.4 in (13.71 cm) | N/A | 0.50 |
607123-04SB | 0.3 A @ 12 Vdc | N/A | N/A | N/A | -22˚ to 149˚ F (-30˚ to + 65˚ C) | N/A | N/A | Red | Red | AMP (harness included) | N/A | Grommet | CCR Title 13,FMVSS 108,SAE J1398,SAE J593,SAE J595 Class 1 | Single-color | 5.32 in (13.5 cm) | 1.0 in (2.54 cm) | 5.4 in (13.71 cm) | N/A | 0.50 |
Accessories
Collapse ContentProduct # | Description |
---|---|
605520SB | 4-inch round Kit, rubber mounting grommet |
605500SB | Sealed wire harness for flashing LED light heads |
607109SB | Sealed wire harness for S/T/T and Turn LED light heads |
605530SB | 2.5-inch round mounting grommet |
605510SB | 6-inch oval Kit, rubber mounting grommet |