MicroPulse® SignalMaster™
- Directional warning stick light
- Available in 20", 23", 30", 32", 36", 42", 44", 51", 65", and 84" lengths
- Single color; with or without Red brake lights (center)
- 4-, 6-, and 8-head models
- Left, right, center-out directional signals
- Controller features multiple user-selected warning patterns: (16) Full-featured controller model 331105-SB or (10) Basic controller model 330104-SB
- 12 Vdc
- Compatible with Federal Signal’s SignalMaster™ controllers
Features
Ideal for rear traffic warning, the MicroPulse® SignalMaster™ stick light provides directional signals (left arrow, right arrow, center out) and flashing warning patterns to direct rear-facing traffic. When a directional signal is selected, the lamps are individually illuminated in a sequential sweeping motion until all lamps are illuminated. In addition, the brake module in selected models operates independently from the control module and is located at the center of the MicroPulse SignalMaster.
The warning light’s MicroPulse Ultra lens is made of UV-resistant polycarbonate to protect against harsh conditions. Certified to meet IP67, MicroPulse Ultra perimeter stick lights have a fully encapsulated water-proof housing that provides a barrier against dust, moisture, and water.
Additionally, the MicroPulse SignalMaster’s extruded housing is specially designed to help block sunlight and glare that adversely affects warning light performance and effectiveness.
The full-featured SignalMaster controllers, sold separately, operate with a low-power mode to reduce amp draw for nighttime operation and a fast mode that increases the “build” speed of the warning pattern. The standard and full-featured SignalMaster controllers provide left, right, center-out, and flashing directional warning patterns.
The MicroPulse SignalMaster warning light was designed with ease of serviceability in mind. If you need to replace a light head, remove the screws on each end of the light and disconnect the wire harness connector from the assembly. Reconnect the wire harness to the cable assembly and secure the two screws using the new light head.
SKU Specifications
SKU | Operating Current | Max Current | Standby Current | Input Voltage | Operating Temperature | Number of Flash Patterns | LED Count | LED Colors | Dome Colors | Harness/Connection Type | Harness Length | Mount | Approvals | Color Option | Polarity | Length | Width | Height | Ship Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPSUSM51-BRK-30 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | N/A | N/A | Wire Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MPSUSM42-8A-60 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Single-color | N/A | 42 in (106.7 cm) | 3.4 in (8.6 cm) | 2.6 in (6.6 cm) | 9.90 |
MPSUSM42-8A-30 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Single-color | N/A | 42 in (106.7 cm) | 3.4 in (8.6 cm) | 2.6 in (6.6 cm) | 7.00 |
MPSUSM42-BRK-30 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | N/A | N/A | 42 in (106.7 cm) | 3.4 in (8.6 cm) | 3.4 in (8.6 cm) | 7.00 |
MPSUSM36-BRK-50 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MPSUSM30-BRK-50 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MPSUSM65-A-60 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Single-color | N/A | 65 in (165.1 cm) | 3.4 in (8.6 cm) | 2.6 in (6.6 cm) | 13.00 |
MPSUSM51-A-60 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Single-color | N/A | 51 in (129.5 cm) | 3.4 in (8.6 cm) | 2.6 in (6.6 cm) | 10.00 |
MPSUSM51-A-30 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Single-color | N/A | 51 in (129.5 cm) | 3.4 in (8.6 cm) | 2.6 in (6.6 cm) | 8.70 |
MPSUSM44-A-60 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Single-color | N/A | 44 in (111.8 cm) | 3.4 in (8.6 cm) | 2.6 in (6.6 cm) | 9.90 |
MPSUSM44-A-30 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Single-color | N/A | 44 in (111.8 cm) | 3.4 in (8.6 cm) | 2.6 in (6.6 cm) | 7.70 |
MPSUSM42-A-60 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Single-color | N/A | 42 in (106.7 cm) | 3.4 in (8.6 cm) | 2.6 in (6.6 cm) | 9.90 |
MPSUSM42-A-30 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Single-color | N/A | 42 in (106.7 cm) | 3.4 in (8.6 cm) | 2.6 in (6.6 cm) | 7.70 |
MPSUSM32-A-60 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Single-color | N/A | 32 in (81.3 cm) | 3.4 in (8.6 cm) | 2.6 in (6.6 cm) | 6.00 |
MPSUSM32-A-30 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Single-color | N/A | 32 in (81.3 cm) | 3.4 in (8.6 cm) | 2.6 in (6.6 cm) | 6.00 |
MPSUSM23-A-30 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Single-color | N/A | 23 in (58.4 cm) | 3.4 in (8.6 cm) | 2.6 in (6.6 cm) | 6.00 |
MPSUSM20-4A-30 | 1.5 A per head | N/A | N/A | N/A | -40° to + 176° F (-40° to +80° C) | N/A | N/A | Amber | N/A | Wire Leads | N/A | N/A | IP67,SAE J595 Class 1,SAE J845 Class 1,CCR Title 13 | Single-color | N/A | 20 in (50.8 cm) | 3.4 in (8.6 cm) | 2.6 in (6.6 cm) | 3.00 |
Accessories
Collapse ContentProduct # | Description |
---|---|
320350 | Bracket kit, foot adapter mount for SignalMaster |
320340 | Bracket kit, universal vehicle mount for SignalMaster |