IVP SLR Beacon

  • Rotating beacon design complementing the Vision® SLR family of light bars
  • Single-color rotating or oscillating models with optional tri-color MicroPulse Ultra or MicroPulse Wide Angle Pro
  • Multi-voltage, 12/24 Vdc
  • Five-year warranty

Features

NFPA Compliant Fire/EMS IVP SLR
The Federal Signal IVP SLR beacon combines the commanding presence of a traditional rotator with the efficiency and reliability of advanced LED technology, helping first responders deliver Safety in this Moment on every call. Built for the demands of Fire/EMS service, the IVP SLR is engineered for long-lasting durability in harsh environments and continuous operation.

Powered by the patented Solaris® LED Rotator (SLR), the IVP SLR produces intense, sweeping beams of light in a full 360-degree pattern, delivering superior intersection-clearing performance and enhanced visibility over conventional flashing beacons. This dynamic illumination ensures the warning signal is seen from all angles, improving safety for crews and the communities they serve when every second matters. 

To meet a range of operational needs, the IVP SLR is available in multiple configurations designed to complement Federal Signal’s Vision® SLR light bars: a rotator-only model; rotator paired with MicroPulse Ultra or MicroPulse Wide Angle Pro modules; and oscillating models paired with either MicroPulse Ultra or MicroPulse Wide Angle Pro. Models featuring MicroPulse Ultra or MicroPulse Wide Angle Pro provide enhanced tri-color warning capability with independent color control. The Red wire will flash Red, the White wire will flash Blue, and the Brown wire will flash Amber. The MicroPulse Wide Angle Pro models also feature integrated down lighting for added functionality.

For NFPA 1900 compliance requirements in Upper Zone C, the following popular models are compliant:

Rotating Models with MicroPulse Ultra 6
• (2) VSLR1-R2-M6RBA
• (1) VSLR1-A1-M6RBA & (1) VSLR1-R1-M6RBA
• (1) VSLR1-A2-M6RBA & (1) VSLR1-R2-M6RBA

Rotating Models with MicroPulse Wide Angle Pro
• (2) VSLR1-R2-WRBA
• (1) VSLR1-A1-WRBA & (1) VSLR1-R1-WRBA
• (1) VSLR1-A2-WRBA & (1) VSLR1-R2-WRBA

Rotating Models
• (2) VSLR1-A1
• (2) VSLR1-A2
• (1) VSLR1-A2 & (1) VSLR1-R2

For compete NFPA 1900 Upper Zone C compliance details, please refer to the compliance chart.

FS Technologies

Product Documentation

SKU Specifications

SKUOperating Current (amps)Operating TemperatureNumber of Flash PatternsLED ColorsDome ColorHarness/Connection TypeMountApprovalsColor OptionBase MaterialDiameterHeightShip Weight (lb)
VSLR1-B21.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/ABlueClearWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-colorDie-Cast Aluminum10.0 in (25.4 cm)4.5 in (11.4 cm)5.50
VSLR1-B11.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/ABlueBlueWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-colorDie-Cast Aluminum10.0 in (25.4 cm)4.5 in (11.4 cm)5.50
VSLR1-R21.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/ARedClearWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-colorDie-Cast Aluminum10.0 in (25.4 cm)4.5 in (11.4 cm)5.50
VSLR1-R11.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/ARedRedWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-colorDie-Cast Aluminum10.0 in (25.4 cm)4.5 in (11.4 cm)5.50
VSLR1-A21.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/AAmberClearWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-colorN/A10.0 in (25.4 cm)4.5 in (11.4 cm)5.50
VSLR1-A11.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/AAmberAmberWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-colorN/A10.0 in (25.4 cm)4.5 in (11.4 cm)5.50
VSLR1P-A2-WRBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/AAmber,Red/Blue/AmberClearWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
VSLR1P-A2-M6RBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/AAmber,Red/Blue/AmberClearWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
VSLR1D-A2-WRBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/AAmber,Red/Blue/AmberClearWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
VSLR1D-A2-M6RBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/AAmber,Red/Blue/AmberClearWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
VSLR1-R2-WRBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/ARed,Red/Blue/AmberClearWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
VSLR1-R2-M6RBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/ARed,Red/Blue/AmberClearWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
VSLR1-R1-WRBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/ARed,Red/Blue/AmberRedWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
VSLR1-R1-M6RBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/ARed,Red/Blue/AmberRedWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
VSLR1-B1-WRBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/ABlue,Red/Blue/AmberBlueWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
VSLR1-B1-M6RBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/ABlue,Red/Blue/AmberBlueWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
VSLR1-A2-WRBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/AAmber,Red/Blue/AmberClearWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
VSLR1-A2-M6RBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/AAmber,Red/Blue/AmberClearWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
VSLR1-A1-WRBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/AAmber,Red/Blue/AmberAmberWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
VSLR1-A1-M6RBA1.8 A @ 12 Vdc / 1.0 A @ 24 Vdc-22˚ to +149˚ F (-30˚ to +65˚ C)N/AAmber,Red/Blue/AmberAmberWire LeadsPermanentNFPA 1900,CCR Title 13,SAE J845 Class 1Single-color,Tri-ColorN/A10.3 in (26.1 cm)5.0 in (12.7 cm)6.00
Background Image

Stay Safe and Secure

With a partner you can trust to deliver dependable communications systems.