Features
At only 10 inches long and less than 2 inches tall, the HighLighter® Micro is one of the most versatile mini-light bars on the market. The Highlighter Micro mini light bar leverages several features and design characteristics that leave it exceptionally well-suited for various applications.
This mini-light bar utilizes Federal Signal’s Solaris® LED reflector technology that is engineered to significantly increase off-axis warning and maximize the LED light source, reducing dark spots and shadows. It is capable of 25 pre-programmed selectable flash patterns and can be purchased in single- or split-color configurations, making it a superior emergency safety light. The Fire/EMS Highlighter mini LED light bar supports several mounting options, including traditional permanent mount, magnet mount, and suction-cup mount.
Patented ROC (Reliable Onboard Circuitry™) technology is built to minimize potential failure points in the mini light bar, ensuring it can withstand the trials faced on and off the road. Wires, connectors, and assemblies have been replaced by PCB assemblies—reducing labor and repair time for fire department fleets.
The HighLighter Micro has an over-molded gasket integrated into the base and is IP69K rated for protection against dust and moisture, ensuring your mini-light bar is equipped to handle any weather conditions you might encounter. It meets SAE Class 1 and CCR Title 13 standards and is the ideal LED mini-light bar for fire service vehicles.
SKU Specifications
SKU | Operating Current | Max Current | Standby Current | Input Voltage | Operating Temperature | Number of Flash Patterns | LED Count | LED Colors | Dome Colors | Harness/Connection Type | Harness Length | Mount | Approvals | Color Option | Length | Width | Height | Ship Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HL10SC-R | 2.0 A @ 12 Vdc / 1.0 A @ 24 Vdc | N/A | N/A | N/A | -40° to +149°F (-40° to +65°C) | 25 | 24 | Red | Clear | 3-Pin Weather Tight | N/A | Suction-Cup | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP69K | Single-color | 10.21 in (25.93 cm) | 5.85 in (14.86 cm) | 2.08 in (5.28 cm) | 1.60 |
HL10SC-AR | 2.0 A @ 12 Vdc / 1.0 A @ 24 Vdc | N/A | N/A | N/A | -40° to +149°F (-40° to +65°C) | 25 | 24 | Amber/Red | Clear | 3-Pin Weather Tight | N/A | Suction-Cup | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP69K | Split-color | 10.21 in (25.93 cm) | 5.85 in (14.86 cm) | 2.08 in (5.28 cm) | 1.60 |
HL10PC-R | 2.0 A @ 12 Vdc / 1.0 A @ 24 Vdc | N/A | N/A | N/A | -40° to +149°F (-40° to +65°C) | 25 | 24 | Red | Clear | 3-Pin Weather Tight | N/A | Permanent | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP69K | Single-color | 10.21 in (25.93 cm) | 5.85 in (14.86 cm) | 1.62 in (4.11 cm) | 1.70 |
HL10PC-AR | 2.0 A @ 12 Vdc / 1.0 A @ 24 Vdc | N/A | N/A | N/A | -40° to +149°F (-40° to +65°C) | 25 | 24 | Amber/Red | Clear | 3-Pin Weather Tight | N/A | Permanent | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP69K | Split-color | 10.21 in (25.93 cm) | 5.85 in (14.86 cm) | 1.62 in (4.11 cm) | 1.70 |
HL10MC-R | 2.0 A @ 12 Vdc / 1.0 A @ 24 Vdc | N/A | N/A | N/A | -40° to +149°F (-40° to +65°C) | 25 | 24 | Red | Clear | 3-Pin Weather Tight | N/A | Magnet | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP69K | Single-color | 10.21 in (25.93 cm) | 5.85 in (14.86 cm) | 1.92 in (4.87 cm) | 2.00 |
HL10MC-AR | 2.0 A @ 12 Vdc / 1.0 A @ 24 Vdc | N/A | N/A | N/A | -40° to +149°F (-40° to +65°C) | 25 | 24 | Amber/Red | Clear | 3-Pin Weather Tight | N/A | Magnet | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP69K | Split-color | 10.21 in (25.93 cm) | 5.85 in (14.86 cm) | 1.92 in (4.87 cm) | 2.00 |
Accessories
Collapse ContentProduct # | Description |
---|---|
BKT-SL | Kit, self-leveling bracket |
HL10-HDKIT | Kit, tow wing light mount, 10-ft cable |