DynaFlare®
- Low-profile, perimeter light
- Single-, dual, and tri-color capability
- Amber, Blue, Green, Red, and White
- Lights can be programmed to flash, steady override, dim, and cruise
- Fully sealed with patent-pending, optically clear potting material
- Suitable for exterior and interior mounting locations
- Multi-voltage, 12/24 Vdc
- Five-year warranty
Features
Designed for First Responder Performance
The Federal Signal DynaFlare® running board light is a low-profile, programmable perimeter lighting solution built for the demands of police, fire, and emergency response vehicles. Available in multiple module lengths, DynaFlare delivers single-, dual-, or tri-color capability in Amber, Blue, Green, Red, or White—providing adaptable visibility for every operational need, from pursuit and traffic response to fireground scene protection.
Powered by Federal Signal’s Convergence Network Software, DynaFlare offers programmable flash patterns, plus steady-burn, dim, and cruise modes. These options give agencies the flexibility to configure lights for pursuit response, command presence, or perimeter control—all while maintaining consistency across the fleet.
Built to Perform Under Pressure
Every DynaFlare is fully sealed with optically clear potting material that protects against moisture, vibration, dust, and chemical exposure. Its polycarbonate lens and aluminum housing deliver superior impact resistance and heat stability—critical for vehicles that operate around the clock and in all weather conditions.
The waterproof connector system simplifies installation and provides a secure, sealed interface that resists corrosion and electrical failure. With multi-voltage (12/24 Vdc) compatibility and mounting flexibility, DynaFlare integrates seamlessly into police cruisers, fire apparatus, and specialty response vehicles.
Smart System Integration with FSJoin®
All DynaFlare models are FSJoin compatible, ensuring smooth integration with Federal Signal light bars, interior, and exterior warning lights. When connected to a Convergence Network siren or controller, operators can manage flash patterns, dimming, and synchronization from one centralized control point. This unified platform simplifies programming and reduces maintenance—allowing your fleet to respond faster and operate with total coordination.
Visibility You Can Depend On
With its tri-color LED technology, rugged construction, and precision-engineered optics, DynaFlare ensures your vehicle is seen and recognized in every environment—day or night, response or standby. For covert or unmarked units, a smoked polycarbonate lens option delivers a subdued appearance without sacrificing output or compliance.
Backed by a 5-year warranty and built on more than a century of Federal Signal innovation, DynaFlare represents the next generation of reliable, mission-ready perimeter lighting for first responders.
SKU Specifications
| SKU | Operating Current | Max Current | Standby Current | Input Voltage | Operating Temperature | Number of Flash Patterns | LED Count | LED Colors | Dome Colors | Harness/Connection Type | Harness Length | Mount | Approvals | Color Option | Length | Width | Height | Diameter | Ship Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR5-RGW | 8 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Red/Green/White | Clear | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 62.3 in (158.1cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 6.00 |
| DR5-RBW | 8 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Red/Blue/White | Clear | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 62.3 in (158.1cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 6.00 |
| DR5-RBA | 8 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Red/Blue/Amber | Clear | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 62.3 in (158.1cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 6.00 |
| DR5-RAW | 8 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Red/Amber/White | Clear | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 62.3 in (158.1cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 6.00 |
| DR5-BAW | 8 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Blue/Amber/White | Clear | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 62.3 in (158.1cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 6.00 |
| DR5-AGW | 8 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Amber/Green/White | Clear | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 62.3 in (158.1cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 6.00 |
| DR6-RGW | 10 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Red/Green/White | Clear | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 74.5 in (189.2 cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 7.10 |
| DR6-RBW | 10 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Red/Blue/White | Clear | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 74.5 in (189.2 cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 7.10 |
| DR6-RBA | 10 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Red/Blue/Amber | Clear | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 74.5 in (189.2 cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 7.10 |
| DR6-RAW | 10 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Red/Amber/White | Clear | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 74.5 in (189.2 cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 7.10 |
| DR6-BAW | 10 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Blue/Amber/White | Clear | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 74.5 in (189.2 cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 7.10 |
| DR6-AGW | 10 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Amber/Green/White | Clear | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 74.5 in (189.2 cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 7.10 |
| DR5-RBW-SMK | 8 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Red/Blue/White | Gray | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 62.3 in (158.1cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 6.00 |
| DR6-RBW-SMK | 10 A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | 25 | N/A | Red/Blue/White | Gray | Weather Tight | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K | Tri-Color | 74.5 in (189.2 cm) | 1.1 in (2.7 cm) | 2.1in (5.4 cm) | N/A | 7.10 |
| DR1-RGW | 2A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 13.5 in (34.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 2.50 |
| DR1-RBW-SMK | 2A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 13.5 in (34.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 2.50 |
| DR1-RBW | 2A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 13.5 in (34.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 2.50 |
| DR1-RBA | 2A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 13.5 in (34.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 2.50 |
| DR1-RAW | 2A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 13.5 in (34.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 2.50 |
| DR1-BAW | 2A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 13.5 in (34.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 2.50 |
| DR1-AGW | 2A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 13.5 in (34.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 2.50 |
| DR2-RGW | 4A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 25.7 in (65.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 5.10 |
| DR2-RBW-SMK | 4A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 25.7 in (65.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 5.10 |
| DR2-RBW | 4A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 25.7 in (65.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 5.10 |
| DR2-RBA | 4A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 25.7 in (65.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 5.10 |
| DR2-RAW | 4A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 25.7 in (65.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 5.10 |
| DR2-BAW | 4A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 25.7 in (65.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 5.10 |
| DR2-AGW | 4A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 25.7 in (65.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 5.10 |
| DR3-RGW | 5A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 37.9 in (96.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 6.30 |
| DR3-RBW-SMK | 5A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 37.9 in (96.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 6.30 |
| DR3-RBW | 5A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 37.9 in (96.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 6.30 |
| DR3-RBA | 5A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 37.9 in (96.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 6.30 |
| DR3-RAW | 5A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 37.9 in (96.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 6.30 |
| DR3-BAW | 5A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 37.9 in (96.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 6.30 |
| DR3-AGW | 5A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 37.9 in (96.3 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 6.30 |
| DR4-RGW | 7A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 50 in (127 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 7.40 |
| DR4-RBW-SMK | 7A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 50 in (127 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 7.40 |
| DR4-RBW | 7A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 50 in (127 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 7.40 |
| DR4-RBA | 7A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 50 in (127 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 7.40 |
| DR4-RAW | 7A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 50 in (127 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 7.40 |
| DR4-BAW | 7A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 50 in (127 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 7.40 |
| DR4-AGW | 7A (max) | N/A | N/A | N/A | -40˚ to +176˚ F (-40˚ to +80˚ C) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP68,IP69K,NFPA 1900 | N/A | 50 in (127 cm) | 1.1. in (2.7 cm) | 2.1 in (5.4 cm) | N/A | 7.40 |
Accessories
Collapse Content| Product # | Description |
|---|---|
| DRBKT-RB-UNIV | (1) Running board mounting bracket, Universal |
| DR6BKT-RB-TAH21B | (1) 6-foot running board mounting bracket, 2021+, Chevrolet Tahoe |
| DR6BKT-RB-FRD15B | (1) 6-foot running board mounting bracket, 2015+, Ford F-150 |
| DR6BKT-RB-EXPD25 | |
| DR6BKT-RB-SIL19B | (1) 6-foot running board mounting bracket, 2019+, Chevrolet Silverado |
| CNSM-RBK1 | Mount kit for installing CN SignalMaster in Ford Police Utility, 2013-2024, internal use only |
| CNSM-TAH21 | Kit to mount CNSM4 models to grille of Chevrolet Tahoe 2021-2024 |
| CNSM-UM | Universal mount for CN SignalMaster, internal/external use |
| 320310 | Bracket kit, flush mount system for SignalMaster |
| 320330 | Bracket kit, system mount for SignalMaster |
| 320340 | Bracket kit, universal vehicle mount for SignalMaster |
| 320350 | Bracket kit, foot adapter mount for SignalMaster |
| SLB-001 | Bracket kit, long L-bracket, CN SignalMaster or Latitude |
| SLB-002 | Bracket kit, short L-bracket, CN SignalMaster or Latitude |
| SLB-FRD15ND | Bracket kit 8-head, no-drill for CN SignalMaster or Latitude, Ford F-150 2015-2024, Lightning 2022-2024, and Super Duty 2017-2024 |
| SLB-SIL19ND | Bracket kit, 8-head, no drill for CN SignalMaster or Latitude, Chevy Silverado 2019-2024 |
| DR5BKT-RB-DUR15 | |
| CNSM-RBK1 | |
| DRBKT-RB-FPIU20B | (1) Running board mounting bracket, 2020+, Ford Police Interceptor Utility |
| DRBKT-RW-FRD26 | Rear window bracket kit for (1) DR3-, 3-foot DynaFlare light, Ford F-150, 2021-2026, Not compatible with Rear window slide options |
| DRBKT-RW-SIL23 | Rear window bracket kit for (1) DR3-, 3-foot DynaFlare Light, Chevrolet Silverado, 2023-2026, Not compatible with Rear window slide options |




