Features
416900 Series Corner LED Lights For Police and Fire Vehicles
The 416900 Series emergency vehicle LED lights are engineered to withstand the most demanding conditions while delivering exceptional light output. Each light head features a completely sealed design to ensure total protection against water infiltration.
For use as a surface-mount LED light, the 416900 Series light head comes with a bezel that conceals the mounting hardware. A gasket allows for straightforward and durable headlamp installation.
The 416900 Series emergency vehicle LED lights come with (20) selectable flash patterns and can be programmed to operate independently or synchronized with multiple light heads. Single-color models are available in Amber, Blue, Red, and White. Tri-color light heads can flash as a single-color, dual-color, or tri-color light head and are available in combinations of Red/Blue/White, Blue/Amber/White, Red/Blue/Amber, Red/Amber/White, and Amber/Green/White.
The 416900 Series Corner LED lights are compatible with FSJoin™, a programming feature designed for Federal Signal's light bars and warning lights (both exterior and interior). FSJoin works in conjunction with a Convergence Network siren or controller. When using FSJoin-enabled products, the Convergence Network siren/light controller manages all aspects of the vehicle's warning lights, including flash patterns, dimming features, light head synchronization, and alternating patterns.
SKU Specifications
SKU | Operating Current | Max Current | Standby Current | Input Voltage | Operating Temperature | Number of Flash Patterns | LED Count | LED Colors | Dome Colors | Harness/Connection Type | Harness Length | Mount | Approvals | Color Option | Length | Width | Height | Diameter | Ship Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
416918-RBW-SMK | 0.6 A @ 12 Vdc / 0.4 A @ 24 Vdc | N/A | N/A | N/A | -22˚ to +176˚ F (-30° to +80° C) | 20 | N/A | Red/Blue/White | Gray | Wire Leads | N/A | Surface | IP67 | Tri-Color | N/A | N/A | 0.9 in (2.3 cm) Light head, 0.5 in (1.2 cm) Bezel | N/A | 1.00 |
416918-RAW | 0.6 A @ 12 Vdc / 0.4 A @ 24 Vdc | N/A | N/A | N/A | -22˚ to +176˚ F (-30° to +80° C) | 20 | N/A | Red/Amber/White | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,IP67 | Tri-Color | N/A | N/A | 0.9 in (2.3 cm) Light head, 0.5 in (1.2 cm) Bezel | N/A | 1.00 |
416918-RBA | 0.6 A @ 12 Vdc / 0.4 A @ 24 Vdc | N/A | N/A | N/A | -22˚ to +176˚ F (-30° to +80° C) | 20 | N/A | Red/Blue/Amber | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,IP67 | Tri-Color | N/A | N/A | 0.9 in (2.3 cm) Light head, 0.5 in (1.2 cm) Bezel | N/A | 1.00 |
416918-BAW | 0.6 A @ 12 Vdc / 0.4 A @ 24 Vdc | N/A | N/A | N/A | -22˚ to +176˚ F (-30° to +80° C) | 20 | N/A | Blue/Amber/White | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,IP67 | Tri-Color | N/A | N/A | 0.9 in (2.3 cm) Light head, 0.5 in (1.2 cm) Bezel | N/A | 1.00 |
416918-RBW | 0.6 A @ 12 Vdc / 0.4 A @ 24 Vdc | N/A | N/A | N/A | -22˚ to +176˚ F (-30° to +80° C) | 20 | N/A | Red/Blue/White | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,IP67 | Tri-Color | N/A | N/A | 0.9 in (2.3 cm) Light head, 0.5 in (1.2 cm) Bezel | N/A | 1.00 |
416912-W | 0.6 A @ 12 Vdc / 0.4 A @ 24 Vdc | N/A | N/A | N/A | -22˚ to +176˚ F (-30° to +80° C) | 20 | N/A | White | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,IP67 | Single-color | N/A | N/A | 0.9 in (2.3 cm) Light head, 0.5 in (1.2 cm) Bezel | N/A | 1.00 |
416912-R | 0.6 A @ 12 Vdc / 0.4 A @ 24 Vdc | N/A | N/A | N/A | -22˚ to +176˚ F (-30° to +80° C) | 20 | N/A | Red | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,IP67 | Single-color | N/A | N/A | 0.9 in (2.3 cm) Light head, 0.5 in (1.2 cm) Bezel | N/A | 1.00 |
416912-B | 0.6 A @ 12 Vdc / 0.4 A @ 24 Vdc | N/A | N/A | N/A | -22˚ to +176˚ F (-30° to +80° C) | 20 | N/A | Blue | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,IP67 | Single-color | N/A | N/A | 0.9 in (2.3 cm) Light head, 0.5 in (1.2 cm) Bezel | N/A | 1.00 |
416912-A | 0.6 A @ 12 Vdc / 0.4 A @ 24 Vdc | N/A | N/A | N/A | -22˚ to +176˚ F (-30° to +80° C) | 20 | N/A | Amber | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,IP67 | Single-color | N/A | N/A | 0.9 in (2.3 cm) Light head, 0.5 in (1.2 cm) Bezel | N/A | 1.00 |
416918-AGW | 0.6 A @ 12 Vdc / 0.4 A @ 24 Vdc | N/A | N/A | N/A | -22˚ to +176˚ F (-30° to +80° C) | 20 | N/A | Amber/Green/White | Clear | Wire Leads | N/A | Surface | SAE J595 Class 1,SAE J845 Class 1,IP67 | Tri-Color | N/A | N/A | 0.9 in (2.3 cm) Light head, 0.5 in (1.2 cm) Bezel | N/A | 1.00 |
Accessories
Collapse ContentProduct # | Description |
---|---|
416900BZ-B | Black bezel for 416900Z/416910Z Series |
416900BZ-C | Chrome bezel for 416900Z/416910Z Series |
416900BZ-W | White bezel for 416900Z/416910Z Series |
416900-VHB | 3M™ VHB™ no-drill mount for Ford Interceptor Utility, 2020-2023 with standard headlight assembly and taillight when Ford option 86T is ordered, 4-pack |