Fire/EMS Interior Warning Light Feature Comparison
| Product Feature | SpectraLux® ILS Low-Profile | XStream® |
|---|---|---|
| Solaris® LED Reflector Technology | • | • |
| SpectraLux® MultiColor LED Technology | • | • |
| ROC (Reliable OnBoard Circuitry™) | • | |
| FS Convergence Network | • | |
| FSLink® | • | |
| FSJoin® | • | • |
| Multicolor | • | • |
| Number of LEDs* | 6, 12 or 18 per head | 18 per head, 6 of each color |
| LED Takedown | • | |
| Flood Lighting | • | • |
| Sync Flashing Capability | • | • |
| Discrete wired option | • | • |
| Warranty (years) | 5 | 5 |
| * Number of LEDs determined by color combinations |