Pathfinder® PF400 Siren/Light Controller
- 400 W Programmable siren/light controller with remote-mount amplifier
- (4) 100 W independent audio channels
- Integrated multi-tone capability
- Integrated Rumbler® traffic-clearing capability
- Capable of Rumbler and dual-tone in a single amplifier
- PF400Q models feature the traditional trademarked Q-Siren tone
- FS Vehicle Integration/On-Board Diagnostics Integration (OBDII)
- Library of selectable siren tones
- (4) FS Convergence Network ports
- (7) programmable inputs and (16) programmable solid-state outputs
- Standard voice messages are available in English, Spanish, and French Canadian to broadcast alerts. Custom voice messages are available for an additional fee
- Convergence Network Configuration Software allows for easy customization of siren and light controls
- Five-year warranty
Features
SKU Specifications
SKU | Operating Current | Standby Current | Input Voltage | Operating Temperature | Audio Output Power | Sound Output | Output Type | Input Type | Length | Width | Height | Ship Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PF400QR | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 400 W | N/A | N/A | N/A | 11 in (27.9 cm) | 6.0 in (15.2 cm) | 2.5 in (6.4 cm) | 6.00 |
PF400QAMP | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 400 W | N/A | N/A | N/A | 11 in (27.9 cm) | 6.0 in (15.2 cm) | 2.5 in (6.4 cm) | 6.00 |
PF400QH | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 400 W | N/A | N/A | N/A | 11 in (27.9 cm) | 6.0 in (15.2 cm) | 2.5 in (6.4 cm) | 5.00 |
PF400QS17B | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 400 W | N/A | N/A | N/A | 11 in (27.9 cm) | 6.0 in (15.2 cm) | 2.5 in (6.4 cm) | 6.00 |
PF400Q | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 400 W | N/A | N/A | N/A | 11 in (27.9 cm) | 6.0 in (15.2 cm) | 2.5 in (6.4 cm) | 6.00 |
PF400R | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 400 W | N/A | N/A | N/A | 11 in (27.9 cm) | 6.0 in (15.2 cm) | 2.5 in (6.4 cm) | 6.00 |
PF400H | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 400 W | N/A | N/A | N/A | 11 in (27.9 cm) | 6.0 in (15.2 cm) | 2.5 in (6.4 cm) | 5.00 |
PF400S17B | N/A | < 0.1 A | N/A | -40˚ to +176˚ F (-40˚ to +80˚C) | 400 W | N/A | N/A | N/A | 11 in (27.9 cm) | 6.0 in (15.2 cm) | 2.5 in (6.4 cm) | 6.00 |
PF400QFM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Accessories
Collapse ContentProduct # | Description |
---|---|
PFSYNC-1 | On-scene sync module |
OBDCABLE6-1 | 6-ft OBDII interface cable, for use on 2018-2020 Chevrolet Tahoe, 2013-2019 Ford Police Interceptor Utility, 2018-2019 Ford F-150, 2018-2021 Chevrolet Silverado |
OBDCABLE6-3 | 6-ft OBDII interface cable, for use on 2020-2021 Ford Expedition, 2020 Ford F-150, and 2020-2022 Ford F-250/F-350/F-450/F-550 (Models equipped with 4" or 8" entertainment screen only) |
OBDCABLE6-2 | 6-ft OBDII interface cable, for use on 2020-2024 Ford Police Interceptor Utility |
OBDCABLE6-DGCAN | 6-ft OBDII interface cable, for use on 2018-2024 Dodge Charger Pursuit and 2018-2023 Dodge Durango, and 2018-2023 Dodge Ram 1500 |
OBDCABLE25-1 | 25-ft OBDII interface cable, for use on 2018-2020 Chevrolet Tahoe, 2013-2019 Ford Police Interceptor Utility, 2018-2019 Ford F-150, 2018-2021 Chevrolet Silverado |
OBDCABLE25-2 | 25-ft OBDII interface cable, for use on 2020-2024 Ford Police Interceptor Utility |
OBDCABLE25-3 | 25-ft OBDII interface cable, for use on 2020-2021 Ford Expedition, 2020 Ford F-150, and 2020-2022 Ford F-250/F-350/F-450/F-550 (Models equipped with 4" or 8" entertainment screen only) |
OBDCABLE25-DGCAN | 25-ft OBDII interface cable, for use on 2018-2024 Dodge Charger Pursuit and 2018-2023 Dodge Durango, and 2018-2023 Dodge Ram 1500 |
OBDCABLE8-GMCAN | 8-ft OBDII interface cable, for use on 2021-2024 Chevrolet Tahoe |
OBDCABLE20-GMCAN | 20-ft OBDII interface cable, for use on 2021-2024 Chevrolet Tahoe |
OBDCABLE8-4 | 8-ft OBDll interface cable, for use on 2021-2024 Ford Mustang Mach-E and 2022-2024 Ford F-150 Lightning |
OBDCABLE20-4 | 20-ft OBDll interface cable, for use on 2021-2024 Ford Mustang Mach-E and 2022-2024 Ford F-150 Lightning |
PFPDM-1 | Power Distribution Module, 100 A max load |
EXPMOD24 | 24-Channel Expansion Module |
EXPMOD-2 | Rear Expansion Module, (18) solid-state programmable relay outputs, (16) 7.5 A flashing outputs and (2) 20 A control outputs |
EXPHARN01 | Rear taillight connection wire harness for use with rear expansion module, Dodge Charger Pursuit, 2015-2024 |
EXPHARN03 | Rear taillight connection wire harness for use with rear expansion module, Ford Police Interceptor Utility, 2020-2024 |
EXPHARN04 | Rear taillight and rear liftgate lighting connection wire harness for use rear expansion module, Dodge Durango, 2018-2023 |
EXPHARN05 | Rear taillight connection wire harness for use with rear expansion module, Chevrolet Tahoe, 2021-2023 |
PFSPLTR-4 | 4-to-1 splitter |
RMK | Remote extension kit for ¼-inch jack microphone |
EXPMOD32 | 32-Channel Expansion Module |
PBW-SYSTEM | Perimeter Breach Warning System |
PBWK-FPIU20 | Mounting Kit, Perimeter Breach Warning System, FPIU, 2020+ |
OBDCABLE20-5 |
Warnings
Audible Equipment may produce LOUD sounds necessary to request the right-of-way. Audible equipment may cause hearing damage. Wear hearing protection. Refer to the Installation Manual or call 800/433-9132 for further instructions.
Important Warning for Police Boats and Fire Rescue Boats
It has come to our attention that police boat and fire rescue boat sirens and speakers may subject persons operating those craft to sound pressure levels that can cause permanent hearing loss. We recommend that speakers be located as far forward on the boat as possible, as recommended in the SAE Recommended Practice J1849 “Emergency Vehicle Sirens”. However, unprotected exposures of a sufficient duration to properly located siren speakers can still create a risk of hearing loss.
It is our recommendation that your siren speakers should be relocated and persons operating these craft should wear hearing protection when using the siren system.
Failure to comply with these recommendations may result in temporary or permanent hearing loss to operators and passengers of these vehicles.