Allegiant® Serial Light Bar
- Low-profile, linear light bar
- Available in 45", 53", 61", and 70" lengths
- Amber, Blue, Green, Red, and White
- Single- and dual-color capability
- Built-in SignalMaster™ directional warning
- Front flood, rear flood, takedowns, alley lights, work lights, S/T/T (except 45"), and bed light (except 45") are available
- Low-power mode
- (28) flash patterns; independently controlled front and rear flash patterns
- 12 or 24 Vdc
- Easy service while installed on the roof top
- Five-year warranty
Features
The Allegiant® light bar features a low-profile, linear design that provides a superior multi-color warning on vehicles. Designed to keep fire responders safe on the road, the Allegiant emergency vehicle light bar includes high-performing, attention-getting flash patterns, built-in SignalMaster™, and impressive floodlight capabilities.
Exclusive SpectraLux® multi-color LED technology allows emergency vehicle light bars to change color while in operation. The Allegiant light bar is engineered to significantly increase off-axis warning and maximize the LED light source to eliminate dark spots and increase visibility. Reliable Onboard Circuitry (ROC) technology minimizes potential failure points in the emergency light bar — reducing labor repair time and increasing road time for personnel.
Programming is made easy with FSJoin™ in conjunction with the Pathfinder® light/siren controller. Through the Convergence Network software, multiple warning devices can be programmed to synchronize in order to create a unified vehicle solution.
Allegiant LED light bars for emergency vehicles are available in traditional cable (discrete) and Convergence Network (serial) models. The discrete version features front/rear control, two modes of operation, and low power mode. Options including front flood, rear white lighting, bed light, and S/T/T are available. The serial models offer all the features and options of the discrete with additions of SignalMaster™ and cruise mode.
There are multiple mounting options available for the Allegiant light bar, including permanent, flat, hook, and low hook. Allegiant emergency vehicle light bars come in standard lengths and LED module color combinations can be custom-configured to fit your needs of warning lights.
SKU Specifications
SKU | Operating Current | Max Current | Standby Current | Input Voltage | Operating Temperature | Number of Flash Patterns | LED Count | LED Colors | Dome Colors | Harness/Connection Type | Harness Length | Mount | Approvals | Color Option | Length | Width | Height | Ship Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALGT53J-F2HMC | 11 A @ 12 Vdc / 6 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Red/White | Clear | N/A | N/A | Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 52.7 in (133.9 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 26.60 |
ALGT53J-F2HC | 11 A @ 12 Vdc / 6 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Red/White | Clear | N/A | N/A | Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 52.7 in (133.9 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 26.60 |
ALGT53J-F2HMRC | 11 A @ 12 Vdc / 6 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Red/White | Red,Clear | N/A | N/A | Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 52.7 in (133.9 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 26.60 |
ALGT53J-F2HRC | 11 A @ 12 Vdc / 6 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Red/White | Red,Clear | N/A | N/A | Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 52.7 in (133.9 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 26.60 |
ALGT45J-F2HMC | 9 A @ 12 Vdc / 5 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Red/White | Clear | N/A | N/A | Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 44.5 in (113.0 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 23.00 |
ALGT45J-F2HC | 9 A @ 12 Vdc / 5 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Red/White | Clear | N/A | N/A | Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 44.5 in (113.0 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 23.00 |
ALGT45J-F2HMR | 9 A @ 12 Vdc / 5 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Red/White | Red | N/A | N/A | Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 44.5 in (113.0 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 23.00 |
ALGT45J-F2HR | 9 A @ 12 Vdc / 5 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Red/White | Red | N/A | N/A | Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 44.5 in (113.0 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 23.00 |
ALGT53J-P2LC | 11 A @ 12 Vdc / 6 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Blue/White | Clear | N/A | N/A | Low Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 52.7 in (133.9 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 26.60 |
ALGT53J-P1LC | 11 A @ 12 Vdc / 6 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Red/Blue/White | Clear | N/A | N/A | Low Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 52.7 in (133.9 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 26.60 |
ALGT45J-P2LB | 9 A @ 12 Vdc / 5 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Blue/White | Blue | N/A | N/A | Low Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 44.5 in (113.0 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 23.00 |
ALGT45J-P2LC | 9 A @ 12 Vdc / 5 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Blue/White | Clear | N/A | N/A | Low Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 44.5 in (113.0 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 23.00 |
ALGT45J-P1LRB | 9 A @ 12 Vdc / 5 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Red/Blue/White | Red,Blue | N/A | N/A | Low Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 44.5 in (113.0 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 23.00 |
ALGT45J-P1LC | 9 A @ 12 Vdc / 5 A @ 24 Vdc | N/A | N/A | N/A | -40˚ to +149˚F (-40˚ to +65˚C) | 28 | N/A | Red/Blue/White | Clear | N/A | N/A | Low Hook | SAE J595 Class 1,SAE J845 Class 1,CCR Title 13,IP65 | Dual-color | 44.5 in (113.0 cm) | 11.2 in (28.4 cm) | 2.0 in (5.1 cm) | 23.00 |
Videos
Allegiant police lightbar
Allegiant police lightbar
Allegiant police lightbar (Spanish)
Allegiant lightbar bed light feature
Allegiant Flash Patterns for Police
Allegiant Light Bar Cruise and Low Power Feature
Allegiant™ ROC Technology
Allegiant™ Light Bar SpectraLux Feature
Allegiant™ Light Bar Standard vs Multi-Position Alley
FSJoin: Downloading the Convergence Network Configuration Software
FSJoin: Introduction to the Convergence Network Configuration Software
FSJoin: Prebuilt Legacy Patterns and Basic Custom Programming
FSJoin: Diagnostics
Accessories
Collapse ContentProduct # | Description |
---|---|
Z864901329 | Bracket kit for mounting to Allegiant/Integrity/Legend |
Z17502984A-60 | 60-ft highly flexible CAT5 cable |