Light Bar Comparison
Navigator® | Vision® SLR | Allegiant® Serial | Allegiant® Discrete | 21" Allegiant® | Relaint™ | Valor™ | Integrity™ | |
Solaris® LED Reflector Technology | X | X | X | X | X | X | X | X |
SpectraLux® Multicolor LED | X | X | X | X | X | X | X | X |
ROC (Reliable Onboard Circuitry™) | X | X | X | X | X | X | ||
FS Convergence Network | X | X | X | X | X | X | X | X |
FSJoin™ | X | X | X | |||||
SLR (Solaris® LED Rotator) | X | X | ||||||
HotFoot®* | X | |||||||
Available lengths (inches) | 10, 18, 25, 45, 53, 60, 73, 87 | 46, 53, 60 | 45, 53, 61, 70 | 45, 53, 61, 70 | 21 | 48 | 44, 51 | 44, 51 |
Non-Linear / V-Shape | X | X | ||||||
Low-profile | X | X | X | X | X | X | ||
2-Color Capability | X | X | X | X | X | X | X | X |
3-Color Capability | X | X | X | |||||
LED Colors | Amber, Blue, Green, Red, White | Amber, Blue, Green, Red, White | Amber, Blue, Green, Red, White | Amber, Blue, Green, Red, White | Amber, Blue, Green, Red, White | Amber, Red, White | Amber, Blue, Green, Red, White | Amber, Blue, Green, Red, White |
Dome Colors | Amber, Blue, Clear, Red | Amber, Blue, Clear, Green, Red | Amber, Blue, Clear, Gray, Red | Amber, Blue, Clear, Gray, Red | Amber, Clear, Gray, Red | Red, Blue | Clear | Clear |
LED Takedown and Alleys | X | X | X | X | Takedowns only | X | X | X |
LED SignalMaster™ | X | X | X | X | X | X | ||
Flood Lighting | X | X | X | X | X | X | X | |
Dimming | X | X | X | X | X | X | X | X |
Online Configurator | X | X | X | X | X | X | X | |
Warranty (years) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
*HotFoot is only available for use with standard hook mounts |