Police Exterior Mount/Perimeter Warning Light Comparison
Exterior Perimeter Light Comparison
MicroPulse® | |||||
SpectraLux® Multicolor LED Technology | • | • | • |
|
|
FSLink® | • | • | • |
|
|
FSJoin™ | • | • | • | •* | •* |
Single-Color | • | • | • | • | • |
Dual-Color | • | • | • | • | • |
Tri-Color |
| • | • |
|
|
Number of LEDs Determined by color combination | 3, 6 | 6, 12, 18 | 12, 24, 36 | 9, 12 | 6, 8 |
Sync Flashing Capability | • | • | • | • | • |
Clear Lens Available | • | • | • | • | • |
Smoked Lens Available | • | • | • |
|
|
Warranty (years) | 5 | 5 | 5 | 5 | 5 |
* Steady burn models only |
|
|
|
|
|
Police Corner LED Feature Comparison
416900Z Series | 416910Z Series | 416300 Series | |
Number of Light heads | Single | Single | Single |
Single-Color | • | • | |
Dual-Color | • | • | |
Number of LEDs per light head | 12 | 12 | 3, 6 |
Mounting | External/Internal | External/Internal | External |
Sync Flashing Capability | • | • | • |
Warranty (years) | 5 | 5 | 5 |