Exterior Mount/Perimeter Warning Light Comparison
Exterior Perimeter Light Comparison
MicroPulse® | QuadraFlare | FireRay | ||||||||||||
MPS3U | MPS6U | MPS12U | MPSW6 | MPSW9 | C Series | 4x3 | 6x4 | 7x3 | 9x7 | 4x3 | 6x4 | 7x3 | 9x7 | |
Solaris LED Reflector Technology | X | X | X | X | ||||||||||
SpectraLux® Multicolor LED Technology | X | X | X | |||||||||||
FSLink | X | X | X | |||||||||||
FSJoin | X | X | X | X* | X* | |||||||||
Single-Color | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Dual-Color | X | X | X | X | X | X | X | |||||||
Split-Color | X | X | X | X | X | X | ||||||||
Tri-Color | X | X | ||||||||||||
Number of LEDs Determined by color combination | 3, 6 | 6, 12, 18 | 12, 24, 36 | 6 | 9, 12 | 6 | 16 | 16 | 16 | 16 | 12 | 24 | 24 | 36 |
Sync Flashing Capability | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Clear Lens Available | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Color Lens Available | X | x | x | x | x | x | x | |||||||
Smoked Lens Available | X | X | X | |||||||||||
Warranty (years) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Stick Light Comparison
CN SignalMaster™ | Latitude™ — Flashing | Latitude™ — SignalMaster™ | MicroPulse – SignalMaster | |
Solaris® LED Reflector Technology | X | X | X | |
SpectraLux® Multicolor LED | X | |||
ROC (Reliable Onboard Circuitry™) | X | X | X | |
FS Convergence Network | X | |||
FSJoin | X | |||
Available Lengths (inches) | 16, 31 | 17, 24, 32 | 24, 32, 48 | 23, 30, 32, 36, 42, 44, 51, 65 |
Number of Light heads | 4, 8 | 4, 6, 8 | 6, 8 | 4, 6, 8 |
Clear Lens Available | X | X | X | X |
Number of LEDs per Light head* | 6, 12, 18 | 3 | 3 | 12 |
LED Takedowns | X | |||
Flood Lighting | X | |||
LED SignalMaster | X | X | X | |
Dimming | X | |||
Online Configurator | X | |||
8-wire SignalMaster™ control | X | X | ||
4-wire SignalMaster control | X | X | ||
Warranty (years) | 5 | 5 | 5 | 5 |
*Number of LEDs determined by color combinations |