Federal Signal Patents
Police/Fire/Work Truck Patents
Models | U.S. Patent Number (s) | Patent Title | Issue Date |
LED TCL | 16,394,218 | Lighting Devices | 10/31/2019 |
Spire Beacon (100 & 200) | 10,823,370,B2 | Light Beacon Lens | 11/3/2020 |
Spire 100 LED Beacons | 10,030,826 | Light Beacon Lens | 07/24/2018 |
Spire 200 LED Beacons | 9,228,713 | Light beacon assembly | 01/05/2016 |
Valor, Integrity, Legend, LPX, Allegiant, ILS Series, Latitude, Jet, HighLighter Lightbars | 9,550,453 | Light Bar and Method for Making | 01/24/2017 |
Pulsator LED, UltraStar LED, Spire 200 LED Beacons | 9,228,713 | Light Beacon Assembly | 01/05/2016 |
Valor Lightbars | 8,742,916 | Warning Light Arrangements; components; and, methods | 06/03/2014 |
Valor, Integrity, Legend, LPX, Allegiant, ILS Series, Latitude, Jet, HigLlighter Lightbars | 8,636,395 | Warning Light Assembly; components; and, methods | 01/28/2014 |
VSLR Lightbars | 8,636,379 | Light Bar and Method for Making | 01/28/2014 |
Valor, Integrity, Legend, LPX, VSLR Lightbars | 8,292,478 | Mounting Foot for Light Bar | 10/23/2012 |
VSLR Lightbar, VSLR1 Beacon, SLR Beacon, Navigator Lightbar | 8,226,265 | Rotating Light | 07/24/2012 |
Valor, Integrity, Legend, LPX, Allegiant, ILS Series, Latitude, Jet, Highlighter ligthbars: Latitude, CN SignalMaster Directional Light Sticks: XStream, IMPAXX, Viper EXT, Viper S2 Perimeter Lights | 8,206,005 | Light Assembly | 06/26/2012 |
Valor, Integrity, Legend, LPX, Allegiant, ILS Series, Latitude, Jet, Highlighter ligthbars: Latitude, CN SignalMaster Directional Light Sticks: XStream, IMPAXX, Viper EXT, Viper S2 Perimeter Lights | 8,197,110 | Light Assembly Incorporating Reflective Features | 06/12/2012 |
Valor Lightbars | D659,041 | Warning Light | 05/08/2012 |
QuadraFlare | 7,918,569 | Warning Lights | 04/05/2011 |
Firebolt LED , Pulsator LED , 451 Pulsator LED, Ultrastar LED, Spire 100 LED Beacons | 8,013,535 | Flash Pattern Selection Via Power Switch | 09/06/2011 |
VSLR Lightbar, VSLR1 Beacon, SLR Beacon, Navigator Lightbar | 7,963,683 | Rotating Light | 06/21/2011 |
VSLR Lightbars, VSLR1 Beacons | D639,687 | Light Pod | 06/14/2011 |
Valor Lightbars | D638,732 | Warning Light | 05/31/2011 |
VSLR Lightbars | D638,731 | Warning Light | 05/31/2011 |
Valor, Integrity, Legend, LPX, Allegiant, ILS Series, Latitude, Jet, Highlighter Ligthbars | 7,905,640 | Light Bar and Method for Making | 03/15/2011 |
Valor, Integrity, Legend, LPX, Allegiant, ILS Series, Latitude, Jet, Highlighter ligthbars: Latitude, CN SignalMaster Directional Light Sticks: XStream, IMPAXX, Viper EXT, Viper S2 Perimeter Lights | 7,578,600 | LED light assembly with a reflector having segmented curve section | 08/25/2009 |
Valor, Integrity, Legend, LPX, Allegiant, ILS Series, Latitude, Jet, Highlighter Ligthbars | 7,476,013 | Light Bar and Method for Making | 01/13/2009 |
HighLighter Ligthbars | D564,928 | Light Bar for an Emergency Vehicle | 03/25/2008 |
Valor, Integrity, Legend, LPX, VSLR Ligthbars | 7,244,053 | Mounting Foot for Light Bar | 07/17/2007 |
Signaling Patents
Models | U.S. Patent Number (s) | Patent Title | Issue Date |
450E | 9,900,705 | Tone Generation | 2/20/2018 |
Call Point | 10410510 | Hazardous detection call point stations | 9/10/2019 |
Call Point | 20180315297 | Hazardous Detection Call Point Stations | 11/1/2018 |
eHorn | 864,218 | Speaker with Automatic Volume Control | 1/8/2018 |
Global Series | 9,886,832 | Warning System Devices | 2/6/2018 |
20160275770 | Warning System with Modularized Subsystems | 9/22/2016 |
Virtual Marking: Pursuant to 35 U.S.C. §287(a), this electronic list satisfies the marking requirement and gives the viewer constructive notice of the patents listed. The following products are protected by patents in the U.S.
Recently issued and pending patent applications may not be listed.